Theatrical Performance | ||
Domestic Box Office | $21,413,105 | Details |
Further financial details... |
Metrics
OpeningWeekend: | $3,853,149 (18.0% of total gross) |
Legs: | 5.56 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
ProductionBudget: | $20,000,000 (worldwide box office is 1.1 times production budget) |
Theater counts: | 996 opening theaters/1,094 max. theaters, 4.8 weeks average run per theater |
Infl. Adj. Dom. BO | $54,699,822 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,601-3,700) | 3,698 | $21,413,105 |
All Time Worldwide Box Office (Rank 5,301-5,400) | 5,316 | $21,413,105 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon VOD, Amazon EST |
iTunes: | iTunes |
Movie Details
Domestic Releases: | October 19th, 1990 (Wide) by MGM |
VideoRelease: | January 1st, 2004 by MGM Video |
MPAARating: | PG-13 |
Running Time: | 119 minutes |
Comparisons: | vs. The Legend of the Lone Ranger Create your own comparison chart… |
Keywords: | Worldly Western, Australia, Australian Aboriginals, Death of a Son or Daughter, Genocide |
Source: | Original Screenplay |
Genre: | Western |
ProductionMethod: | Live Action |
CreativeType: | Historical Fiction |
Production Countries: | Australia, United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 281 | $5,582,041 | Nov 9, 1990 | 24 |
Halloween (All Movies, 3-Day, Inflation Adjusted) | 232 | $6,919,326 | Oct 26, 1990 | 10 |
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 3,601-3,700) | 3,698 | $21,413,105 |
All Time Domestic Inflation Adjusted Box Office (Rank 2,901-3,000) | 2,974 | $54,699,822 |
All Time Domestic Non-Sequel Box Office (Rank 3,001-3,100) | 3,070 | $21,413,105 |
Top 1990 Movies at the Domestic Box Office | 54 | $21,413,105 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 1,801-1,900) | 1,828 | $21,413,105 |
All Time Domestic Box Office for Live Action Movies (Rank 3,201-3,300) | 3,226 | $21,413,105 |
All Time Domestic Box Office for Historical Fiction Movies (Rank 301-400) | 368 | $21,413,105 |
All Time Domestic Box Office for Western Movies | 47 | $21,413,105 |
All Time Domestic Box Office for PG-13 Movies (Rank 1,301-1,400) | 1,349 | $21,413,105 |
All Time Domestic Box Office for MGM Movies (Rank 101-200) | 111 | $21,413,105 |
Weekend Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 19, 1990 | 3 | $3,853,149 | 996 | $3,869 | $3,853,149 | 1 | |
Oct 26, 1990 | 7 | $2,656,920 | -31% | 1,094 | $2,429 | $7,749,154 | 2 |
Nov 2, 1990 | 9 | $2,341,152 | -12% | 1,035 | $2,262 | $10,968,242 | 3 |
Nov 9, 1990 | 7 | $2,143,424 | -8% | 1,080 | $1,985 | $13,791,371 | 4 |
Nov 16, 1990 | 10 | $1,340,457 | -37% | 1,051 | $1,275 | $15,832,163 | 5 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 19, 1990 | 3 | $5,092,234 | 996 | $5,113 | $5,092,234 | 1 | |
Oct 26, 1990 | 7 | $3,534,856 | -31% | 1,094 | $3,231 | $8,627,090 | 2 |
Nov 2, 1990 | 7 | $3,020,857 | -15% | 1,035 | $2,919 | $11,647,947 | 3 |
Nov 9, 1990 | 7 | $2,843,759 | -6% | 1,080 | $2,633 | $14,491,706 | 4 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 5,301-5,400) | 5,316 | $21,413,105 |
All Time Worldwide Non-Sequel Box Office (Rank 4,501-4,600) | 4,507 | $21,413,105 |
Top 1990 Movies at the Worldwide Box Office | 56 | $21,413,105 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 2,701-2,800) | 2,715 | $21,413,105 |
All Time Worldwide Box Office for Live Action Movies (Rank 4,601-4,700) | 4,603 | $21,413,105 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 501-600) | 557 | $21,413,105 |
All Time Worldwide Box Office for Western Movies | 48 | $21,413,105 |
All Time Worldwide Box Office for PG-13 Movies (Rank 1,501-1,600) | 1,593 | $21,413,105 |
All Time Worldwide Box Office for MGM Movies (Rank 101-200) | 124 | $21,413,105 |
Tom Selleck | Matthew Quigley | |
Alan Rickman | Elliott Marston, Owner | |
Laura San Giacomo | Crazy Cora |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Simon Wincer | Director | |
Basil Poledouris | Composer | |
Tim Chau | Sound Designer | |
Tim Chau | Supervising Sound Editor |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
November 1st, 2011
The selection of home market releases is rather soft this week. Sure, Cars 2 was a major hit at the box office, but it is the only major hit on this week's list. The best selling TV on DVD release is Californication, which is a cable show, while the top ten selling titles according to Amazon.com include limited releases, catalogue titles and direct-to-DVD releases. There are more second-tier Christmas releases than any other type of release. There are far fewer titles that are worth picking up than last week, and the the Pick of the Week contenders are even more limited. Transformers: Beast Wars comes out on a Complete Series Collection and that could be Pick of the Week material, but I'm still waiting for the screener. More...
- Summary
- News
- Box Office
- International
- Video Sales
- Trailer
Metrics
OpeningWeekend: | $3,853,149 (18.0% of total gross) |
Legs: | 5.56 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
ProductionBudget: | $20,000,000 (worldwide box office is 1.1 times production budget) |
Theater counts: | 996 opening theaters/1,094 max. theaters, 4.8 weeks average run per theater |
Infl. Adj. Dom. BO | $54,699,822 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 3,601-3,700) | 3,698 | $21,413,105 |
All Time Worldwide Box Office (Rank 5,301-5,400) | 5,316 | $21,413,105 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon VOD, Amazon EST |
iTunes: | iTunes |
Movie Details
Domestic Releases: | October 19th, 1990 (Wide) by MGM |
VideoRelease: | January 1st, 2004 by MGM Video |
MPAARating: | PG-13 |
Running Time: | 119 minutes |
Comparisons: | vs. The Legend of the Lone Ranger Create your own comparison chart… |
Keywords: | Worldly Western, Australia, Australian Aboriginals, Death of a Son or Daughter, Genocide |
Source: | Original Screenplay |
Genre: | Western |
ProductionMethod: | Live Action |
CreativeType: | Historical Fiction |
Production Countries: | Australia, United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Veterans Day (All Movies, 3-Day, Inflation Adjusted) | 281 | $5,582,041 | Nov 9, 1990 | 24 |
Halloween (All Movies, 3-Day, Inflation Adjusted) | 232 | $6,919,326 | Oct 26, 1990 | 10 |
Tom Selleck | Matthew Quigley | |
Alan Rickman | Elliott Marston, Owner | |
Laura San Giacomo | Crazy Cora |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Simon Wincer | Director | |
Basil Poledouris | Composer | |
Tim Chau | Sound Designer | |
Tim Chau | Supervising Sound Editor |
The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.
November 1st, 2011
The selection of home market releases is rather soft this week. Sure, Cars 2 was a major hit at the box office, but it is the only major hit on this week's list. The best selling TV on DVD release is Californication, which is a cable show, while the top ten selling titles according to Amazon.com include limited releases, catalogue titles and direct-to-DVD releases. There are more second-tier Christmas releases than any other type of release. There are far fewer titles that are worth picking up than last week, and the the Pick of the Week contenders are even more limited. Transformers: Beast Wars comes out on a Complete Series Collection and that could be Pick of the Week material, but I'm still waiting for the screener. More...
Compare this performance with other movies…
Domestic Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Domestic Box Office (Rank 3,601-3,700) | 3,698 | $21,413,105 |
All Time Domestic Inflation Adjusted Box Office (Rank 2,901-3,000) | 2,974 | $54,699,822 |
All Time Domestic Non-Sequel Box Office (Rank 3,001-3,100) | 3,070 | $21,413,105 |
Top 1990 Movies at the Domestic Box Office | 54 | $21,413,105 |
All Time Domestic Box Office for Original Screenplay Movies (Rank 1,801-1,900) | 1,828 | $21,413,105 |
All Time Domestic Box Office for Live Action Movies (Rank 3,201-3,300) | 3,226 | $21,413,105 |
All Time Domestic Box Office for Historical Fiction Movies (Rank 301-400) | 368 | $21,413,105 |
All Time Domestic Box Office for Western Movies | 47 | $21,413,105 |
All Time Domestic Box Office for PG-13 Movies (Rank 1,301-1,400) | 1,349 | $21,413,105 |
All Time Domestic Box Office for MGM Movies (Rank 101-200) | 111 | $21,413,105 |
Weekend Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 19, 1990 | 3 | $3,853,149 | 996 | $3,869 | $3,853,149 | 1 | |
Oct 26, 1990 | 7 | $2,656,920 | -31% | 1,094 | $2,429 | $7,749,154 | 2 |
Nov 2, 1990 | 9 | $2,341,152 | -12% | 1,035 | $2,262 | $10,968,242 | 3 |
Nov 9, 1990 | 7 | $2,143,424 | -8% | 1,080 | $1,985 | $13,791,371 | 4 |
Nov 16, 1990 | 10 | $1,340,457 | -37% | 1,051 | $1,275 | $15,832,163 | 5 |
Daily Box Office Performance
Weekly Box Office Performance
Date | Rank | Gross | %Change | Theaters | Per Theater | TotalGross | Week |
---|---|---|---|---|---|---|---|
Oct 19, 1990 | 3 | $5,092,234 | 996 | $5,113 | $5,092,234 | 1 | |
Oct 26, 1990 | 7 | $3,534,856 | -31% | 1,094 | $3,231 | $8,627,090 | 2 |
Nov 2, 1990 | 7 | $3,020,857 | -15% | 1,035 | $2,919 | $11,647,947 | 3 |
Nov 9, 1990 | 7 | $2,843,759 | -6% | 1,080 | $2,633 | $14,491,706 | 4 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 5,301-5,400) | 5,316 | $21,413,105 |
All Time Worldwide Non-Sequel Box Office (Rank 4,501-4,600) | 4,507 | $21,413,105 |
Top 1990 Movies at the Worldwide Box Office | 56 | $21,413,105 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 2,701-2,800) | 2,715 | $21,413,105 |
All Time Worldwide Box Office for Live Action Movies (Rank 4,601-4,700) | 4,603 | $21,413,105 |
All Time Worldwide Box Office for Historical Fiction Movies (Rank 501-600) | 557 | $21,413,105 |
All Time Worldwide Box Office for Western Movies | 48 | $21,413,105 |
All Time Worldwide Box Office for PG-13 Movies (Rank 1,501-1,600) | 1,593 | $21,413,105 |
All Time Worldwide Box Office for MGM Movies (Rank 101-200) | 124 | $21,413,105 |